Fusa_Medini/Vecmocon_FuSaBMS_2W
Ishant 37f2efe5fe 29/04/2025 2025-04-29 16:29:04 +05:30
..
Deleted Items Initial Commit 2025-04-02 17:53:38 +05:30
Project report - 2023-11-18 Initial Commit 2025-04-02 17:53:38 +05:30
Project report - 20230630 Initial Commit 2025-04-02 17:53:38 +05:30
Project report - 20230804 Initial Commit 2025-04-02 17:53:38 +05:30
Project report - 20240606 Initial Commit 2025-04-02 17:53:38 +05:30
Reports Initial Commit 2025-04-02 17:53:38 +05:30
checklist Initial Commit 2025-04-02 17:53:38 +05:30
commons Initial Commit 2025-04-02 17:53:38 +05:30
config/scripts Initial Commit 2025-04-02 17:53:38 +05:30
docs/_sQY_4KKxEeuufYaUsi4j4Q Initial Commit 2025-04-02 17:53:38 +05:30
failures Initial Commit 2025-04-02 17:53:38 +05:30
fmea Initial Commit 2025-04-02 17:53:38 +05:30
fta Initial Commit 2025-04-02 17:53:38 +05:30
goals Initial Commit 2025-04-02 17:53:38 +05:30
hazop Initial Commit 2025-04-02 17:53:38 +05:30
hls Initial Commit 2025-04-02 17:53:38 +05:30
items Initial Commit 2025-04-02 17:53:38 +05:30
pm Initial Commit 2025-04-02 17:53:38 +05:30
sysml Initial Commit 2025-04-02 17:53:38 +05:30
.AnalyzeConstraints_baseline__mUFMsAuuEeqjYeKjV-7wuQ Initial Commit 2025-04-02 17:53:38 +05:30
.autocounter Initial Commit 2025-04-02 17:53:38 +05:30
.commons.medini Initial Commit 2025-04-02 17:53:38 +05:30
.preferences Initial Commit 2025-04-02 17:53:38 +05:30
.profiling Initial Commit 2025-04-02 17:53:38 +05:30
.profiling_baseline__mUFMsAuuEeqjYeKjV-7wuQ Initial Commit 2025-04-02 17:53:38 +05:30
.project Initial Commit 2025-04-02 17:53:38 +05:30
.project.medini Initial Commit 2025-04-02 17:53:38 +05:30
.projectMapping Initial Commit 2025-04-02 17:53:38 +05:30
.trace.medini Initial Commit 2025-04-02 17:53:38 +05:30
AnalyzeConstraints.xmi Initial Commit 2025-04-02 17:53:38 +05:30
AnalyzeConstraints.xmi.pre2210 Initial Commit 2025-04-02 17:53:38 +05:30
AnalyzeConstraints.xmi.pre2311 Initial Commit 2025-04-02 17:53:38 +05:30
AnalyzeConstraints.xmi.pre2330 Initial Commit 2025-04-02 17:53:38 +05:30
FMEA FSC.pdf 29/04/2025 2025-04-29 16:29:04 +05:30
FSR.docx Initial Commit 2025-04-02 17:53:38 +05:30
FSR.docx.pdf Initial Commit 2025-04-02 17:53:38 +05:30
FSR.reqif Initial Commit 2025-04-02 17:53:38 +05:30
FSR1.pdf Initial Commit 2025-04-02 17:53:38 +05:30
FSR_2W.xlsx Initial Commit 2025-04-02 17:53:38 +05:30
HARA Reports.zip Initial Commit 2025-04-02 17:53:38 +05:30
New XLS Worksheet.xls Initial Commit 2025-04-02 17:53:38 +05:30
Planning.xlsx Initial Commit 2025-04-02 17:53:38 +05:30
Project report - 20240606.zip Initial Commit 2025-04-02 17:53:38 +05:30
README.md Initial Commit 2025-04-02 17:53:38 +05:30
TestReport_01_130225.xlsx Initial Commit 2025-04-02 17:53:38 +05:30
_9Oy50VwqEe2Hj4sPueYeaA.png Initial Commit 2025-04-02 17:53:38 +05:30
_AqERUCc8Eea-8YkLqRAPAA.png Initial Commit 2025-04-02 17:53:38 +05:30
_B-v_8Tr8Ee2fTugI974vXw.png Initial Commit 2025-04-02 17:53:38 +05:30
_DF7l8VwjEe2Hj4sPueYeaA.png Initial Commit 2025-04-02 17:53:38 +05:30
_DbkdkFwJEe2Hj4sPueYeaA.png Initial Commit 2025-04-02 17:53:38 +05:30
_Lasz0ExREe2zRcf-1tDSGA.png Initial Commit 2025-04-02 17:53:38 +05:30
_Ycu60GvOEe213rmEQMsJdw.png Initial Commit 2025-04-02 17:53:38 +05:30
_YkyW4ExOEe2zRcf-1tDSGA.png Initial Commit 2025-04-02 17:53:38 +05:30
_fdLJUFwYEe2Hj4sPueYeaA.png Initial Commit 2025-04-02 17:53:38 +05:30
_nAN-UExREe2zRcf-1tDSGA.png Initial Commit 2025-04-02 17:53:38 +05:30
_nkvtYVwYEe2Hj4sPueYeaA.png Initial Commit 2025-04-02 17:53:38 +05:30
_qh0NQHVYEeSHJr9dJxG-Iw.png Initial Commit 2025-04-02 17:53:38 +05:30
_wCV2kXVYEeSHJr9dJxG-Iw.png Initial Commit 2025-04-02 17:53:38 +05:30
_zI8iUbryEeG74PAEAJO_Uw.png Initial Commit 2025-04-02 17:53:38 +05:30
_zSCFsXVYEeSHJr9dJxG-Iw.png Initial Commit 2025-04-02 17:53:38 +05:30
birt.rptdocument Initial Commit 2025-04-02 17:53:38 +05:30
diagram.pdf Initial Commit 2025-04-02 17:53:38 +05:30
diagram1.pdf Initial Commit 2025-04-02 17:53:38 +05:30
diagram2.pdf Initial Commit 2025-04-02 17:53:38 +05:30
~$Planning.xlsx Initial Commit 2025-04-02 17:53:38 +05:30

README.md

FuSa BMS

Getting started

To make it easy for you to get started with GitLab, here's a list of recommended next steps.

Already a pro? Just edit this README.md and make it your own. Want to make it easy? Use the template at the bottom!

Add your files

cd existing_repo
git remote add origin https://gitlab.com/tambi-engineering/p015-vecmocon/fusa-bms.git
git branch -M main
git push -uf origin main

Integrate with your tools

Collaborate with your team

Test and Deploy

Use the built-in continuous integration in GitLab.


Editing this README

When you're ready to make this README your own, just edit this file and use the handy template below (or feel free to structure it however you want - this is just a starting point!). Thank you to makeareadme.com for this template.

Suggestions for a good README

Every project is different, so consider which of these sections apply to yours. The sections used in the template are suggestions for most open source projects. Also keep in mind that while a README can be too long and detailed, too long is better than too short. If you think your README is too long, consider utilizing another form of documentation rather than cutting out information.

Name

Choose a self-explaining name for your project.

Description

Let people know what your project can do specifically. Provide context and add a link to any reference visitors might be unfamiliar with. A list of Features or a Background subsection can also be added here. If there are alternatives to your project, this is a good place to list differentiating factors.

Badges

On some READMEs, you may see small images that convey metadata, such as whether or not all the tests are passing for the project. You can use Shields to add some to your README. Many services also have instructions for adding a badge.

Visuals

Depending on what you are making, it can be a good idea to include screenshots or even a video (you'll frequently see GIFs rather than actual videos). Tools like ttygif can help, but check out Asciinema for a more sophisticated method.

Installation

Within a particular ecosystem, there may be a common way of installing things, such as using Yarn, NuGet, or Homebrew. However, consider the possibility that whoever is reading your README is a novice and would like more guidance. Listing specific steps helps remove ambiguity and gets people to using your project as quickly as possible. If it only runs in a specific context like a particular programming language version or operating system or has dependencies that have to be installed manually, also add a Requirements subsection.

Usage

Use examples liberally, and show the expected output if you can. It's helpful to have inline the smallest example of usage that you can demonstrate, while providing links to more sophisticated examples if they are too long to reasonably include in the README.

Support

Tell people where they can go to for help. It can be any combination of an issue tracker, a chat room, an email address, etc.

Roadmap

If you have ideas for releases in the future, it is a good idea to list them in the README.

Contributing

State if you are open to contributions and what your requirements are for accepting them.

For people who want to make changes to your project, it's helpful to have some documentation on how to get started. Perhaps there is a script that they should run or some environment variables that they need to set. Make these steps explicit. These instructions could also be useful to your future self.

You can also document commands to lint the code or run tests. These steps help to ensure high code quality and reduce the likelihood that the changes inadvertently break something. Having instructions for running tests is especially helpful if it requires external setup, such as starting a Selenium server for testing in a browser.

Authors and acknowledgment

Show your appreciation to those who have contributed to the project.

License

For open source projects, say how it is licensed.

Project status

If you have run out of energy or time for your project, put a note at the top of the README saying that development has slowed down or stopped completely. Someone may choose to fork your project or volunteer to step in as a maintainer or owner, allowing your project to keep going. You can also make an explicit request for maintainers.